Transcript datasets/September 2007
From VectorBase Help System
Contents |
[edit] Source
All data sets were derived from the EMBL release 92. Sequence files are available as the raw submitted sequence and as a clipped file (with poly A|T tracts removed).
[edit] Release statistics
| Species | Taxon ID | No. sequences | Total length (bp) |
| Aedes aegypti | 7159 | 303,435 | 182,207,796 |
| Anopheles gambiae | 7165 | 216,643 | 133,846,784 |
| Culex pipiens quinquefasciatus | 7176 | 75,811 | 32,341,362 |
| Ixodes scapularis | 6945 | 10,308 | 5,738,900 |
| Pediculus humanus | 121224 | 1,137 | 695,554 |
| Species | Taxon ID | No. sequences | Total length (bp) |
| Aedes albopictus | 7160 | 161 | 140,438 |
| Aedes spp. | n/a | 1 | 627 |
| Amblyomma americanum | 6943 | 6,492 | 2,910,606 |
| Amblyomma variegatum | 34610 | 3,995 | 2,321,258 |
| Anopheles albimanus | 7167 | 4,469 | 2,269,065 |
| Anopheles darlingi | 43151 | 694 | 355,822 |
| Anopheles funestus | 62324 | 2,934 | 1,255,714 |
| Anopheles spp. | n/a | 83 | 55,789 |
| Anopheles stephensi | 30069 | 122 | 109,023 |
| Boophilus microphilus | 6941 | 44,234 | 31,085,349 |
| Culex spp. | n/a | 260 | 152,821 |
| Dermacentor andersoni | 34620 | 1,393 | 763,880 |
| Dermacentor variabilis | 34621 | 166 | 111,207 |
| Glossina morsitans morsitans | 37546 | 41,854 | 26,317,566 |
| Ixodes pacificus | 29930 | 120 | 49,148 |
| Ixodes spp. | n/a | 88 | 52,074 |
| Lutzomyia longipalpis | 7200 | 21,122 | 25,259,975 |
| Phlebotomus papatasi | 29031 | 19 | 17,836 |
| Rhipicephalus appendiculatus | 34631 | 19,154 | 14,025,131 |
| Rhodnius prolixus | 13249 | 1,589 | 1,222,103 |
[edit] Major Changes
[edit] Increases
- Culex 75.5K novel EST sequences
- Anopheles albimanus 4K novel EST sequences
- Boophilus microplus 1.5K new sequences
[edit] New species
New species have been added for which more than 100 sequences are present in the public nucleotide databanks.
- None
[edit] Minor species
When a species has less than 100 sequences in the public nucleotide databanks the sequences have been collated into the following groups:
- Aedes spp.
- Anopheles spp.
- Culex spp.
- Ixodes spp.
