CpipJ1.2
From VectorBase Help System
Contents |
[edit] Release
The CpipJ1.2 gene set was released in June 2008. About 1,450 genes were deleted from the CpipJ1.1 gene set after feedback from the manual annotation of a section of the genome. A small number of genes have also been modified (readjustement of the start/stop codons). A list of the changes is available here . This gene set corresponds to the final release of the Culex annotation prior to paper writing. This set is the one available at GenBank and hosted at VectorBase.
[edit] Gene set statistics
| Count | % | |
| Genes | ||
| No. genes | 22913 | - |
| No. protein-coding genes | 18883 | 82.4 % |
| No. of other genes | 4030 | 17.6 % |
| No. of tRNA genes | 3746 | 16 % |
| No. of rRNA genes | 160 | 0.7 % |
| No. of snRNA genes | 4 | 0 % |
| No. of snRNA genes | 44 | 0.2 % |
| No. of miRNA genes | 69 | 0.3 % |
| No. of misc_RNA genes | 7 | 0 % |
| Transcripts | ||
| No. transcripts | 22913 | - |
| No. protein-coding transcripts | 18883 | 82.4 % |
| No. of other transcripts | 4030 | 17.6 % |
| No. of tRNA transcripts | 3746 | 16 % |
| No. of rRNA transcripts | 160 | 0.7 % |
| No. of snRNA genes | 4 | 0 % |
| No. of miRNA genes | 69 | 0.3 % |
| No. of misc_RNA genes | 7 | 0 % |
| Manual annotation | ||
| Manually reviewed gene structures | 0 | 0 % |
| Community supplied gene structures | 0 | 0 % |
